Compare 2021 car insurance rates
Fact-checked with HomeInsurance.com
Article Highlights
When was the last time you compared car insurance rates? Whether you’re purchasing a new vehicle or you’ve been with the same insurance company for over a decade, it’s always smart to do an auto insurance comparison to see what deals are out there. Comparing auto insurance quotes is a simple way to save money on your monthly insurance payments – sometimes more than you might imagine.
How to compare car insurance rates
Comparing auto insurance rates is fairly straightforward. Typically it is a simple four-step process:
- Decide how much coverage you need
- Research companies
- Ask for quotes
- Choose a policy
1. Decide how much coverage you need
The first step to compare auto insurance rates is to decide what type of policy you’re looking for and determine your coverage needs. There are six different types of standard coverage to choose from, some of which may be required by law (or your lender) while others are optional. You’ll also have to decide how high of a limit to purchase for your policy, although some minimums apply depending on the state in which you live.
2. Research companies
Every insurance company has its own set of strengths and specialties. Depending on what aspects are most important to you, some carriers are better equipped to meet your needs than others. Whether you value excellent customer service or the convenience of digital apps, look into companies and identify a few that meet your personal standards and preferences.
3. Ask for quotes
Once you have gathered a list of contenders, you’ll be ready to obtain quotes using the coverage information as a baseline. It’s important to get a quote for the same type and amount of coverage from each company so that you can compare auto insurance rates accurately. Quotes can typically be requested online, but if necessary, reach out to an agent directly.
4. Choose a policy
With your quotes in hand, you’ll have all the information you need to complete your car insurance comparison and choose the best policy. Evaluate rates, possible discounts and what each provider offers as far as customer experience to decide which is the best fit for your needs.
Comparing car insurance quotes by state
When it comes to comparing providers, your location plays a big role in determining your insurance rate. A variety of reasons contribute to this; frequency of accidents, crime rates, percentage of uninsured drivers and required insurance minimums all vary by state. Drivers in Maine pay the lowest yearly rates on average for full coverage at $831, while Wyoming is the cheapest for state minimum liability, with annual costs averaging $264.
On the other end of the scale, residents of Florida can expect to pay more than $2,500 for full coverage. Minimum liability in New York is the most expensive among states, coming in at nearly $1,300.
State | Full coverage | State minimum liability |
---|---|---|
Alabama | $1,513 | $435 |
Alaska | $1,388 | $467 |
Arizona | $1,517 | $482 |
Arkansas | $1,749 | $458 |
California | $1,974 | $611 |
Colorado | $1,720 | $510 |
Connecticut | $1,782 | $790 |
Delaware | $1,730 | $839 |
District of Columbia | $1,675 | $678 |
Florida | $2,587 | $948 |
Georgia | $1,746 | $640 |
Hawaii | $1,234 | $354 |
Idaho | $1,055 | $337 |
Illinois | $1,400 | $462 |
Indiana | $1,187 | $372 |
Iowa | $1,122 | $274 |
Kansas | $1,567 | $468 |
Kentucky | $1,850 | $738 |
Louisiana | $2,351 | $765 |
Maine | $831 | $312 |
Maryland | $1,787 | $858 |
Massachusetts | $1,399 | $478 |
Michigan | $2,105 | $1,219 |
Minnesota | $1,622 | $625 |
Mississippi | $1,719 | $482 |
Missouri | $1,955 | $688 |
Montana | $1,365 | $316 |
Nebraska | $1,329 | $389 |
Nevada | $1,903 | $836 |
New Hampshire | $1,137 | $427 |
New Jersey | $1,763 | $912 |
New Mexico | $1,374 | $370 |
New York | $2,498 | $1,295 |
North Carolina | $1,378 | $444 |
North Dakota | $1,211 | $349 |
Ohio | $998 | $320 |
Oklahoma | $1,741 | $445 |
Oregon | $1,281 | $578 |
Pennsylvania | $1,372 | $374 |
Rhode Island | $2,066 | $790 |
South Carolina | $1,568 | $537 |
South Dakota | $1,597 | $314 |
Tennessee | $1,281 | $358 |
Texas | $1,974 | $708 |
Utah | $1,301 | $536 |
Vermont | $1,123 | $314 |
Virginia | $1,136 | $398 |
Washington | $1,305 | $408 |
West Virginia | $1,631 | $518 |
Wisconsin | $1,049 | $330 |
Wyoming | $1,335 | $264 |
Compare minimum and full coverage car insurance rates by company
The quote you’ll get from each insurance company will vary depending on your personal information and what level of coverage you obtain. On average, Erie Insurance customers pay the least for both full coverage, at $1,141, and minimum coverage, at $372. The Hanover charges drivers the most: $2,492 for full coverage and $1,592 for minimum coverage.
Company | Full coverage | Minimum coverage |
---|---|---|
AAA | $1,948 | $473 |
Allstate | $1,896 | $705 |
American Family | $1,218 | $542 |
Amica | $1,449 | $460 |
Auto Owners | $1,308 | $398 |
Erie | $1,141 | $372 |
Farmers | $1,540 | $587 |
GEICO | $1,260 | $416 |
Met Life | $1,923 | $873 |
Nationwide | $1,533 | $566 |
Progressive | $1,910 | $769 |
State Farm | $1,681 | $681 |
The Hanover | $2,492 | $1,592 |
Travelers | $1,769 | $752 |
USAA | $1,484 | $539 |
The Hartford | $1,572 | $472 |
Compare car insurance rates for good and bad credit by company
Every insurance company calculates insurance rates differently, so you may want to consider your credit score when choosing a list of companies to compare car insurance. If you have good credit, consider asking for a quote from Erie Insurance, which gives applicants in this category the most competitive rate of $1,141.
Some provider rates are still high, even with good credit; The Hanover charges drivers with good credit an average of $2,492 annually.
If you’re worried that a low credit score might affect your rates, GEICOs rates indicate it is the most forgiving; drivers with poor credit pay $1,803 annually with this provider. AAA’s rates indicate the highest rate increase from poor credit: $4,531 annually on average for applicants with a low credit score.
Company | Good credit | Bad credit |
---|---|---|
AAA | $1,948 | $4,531 |
Allstate | $1,896 | $2,744 |
American Family | $1,218 | $2,116 |
Amica | $1,449 | $2,295 |
Auto Owners | $1,308 | $2,490 |
Erie | $1,141 | $2,190 |
Farmers | $1,540 | $2,407 |
GEICO | $1,260 | $1,803 |
Met Life | $1,923 | $2,887 |
Nationwide | $1,533 | $1,916 |
Progressive | $1,910 | $2,594 |
State Farm | $1,681 | $2,816 |
The Hanover | $2,492 | $3,751 |
Travelers | $1,769 | $2,308 |
USAA | $1,484 | $2,284 |
The Hartford | $1,572 | $3,061 |
Compare car insurance rates for good and bad credit by state
In most states, auto insurers can use your credit score to help determine your risk factor as a driver. Data indicates that drivers with good credit will see the best rate in Maine, at $831. On the other hand, Florida drivers with good credit can expect to pay upwards of $2,587 on average.
If you’re still working to build credit, you’ll have the best chance of keeping rates affordable in Hawaii, where the average annual premium is $1,234. However, a lower score will cost you in excess of $3,500 in Florida on average.
Note that rates for good and poor credit remain unchanged in California, Hawaii and Massachusetts, where it’s illegal for your score to be held against you when applying for car insurance.
State | Good credit | Poor credit |
---|---|---|
Alaska | $1,388 | $2,124 |
Alabama | $1,513 | $2,480 |
Arkansas | $1,749 | $2,197 |
Arizona | $1,517 | $2,569 |
California | $1,974 | $1,974 |
Colorado | $1,720 | $2,924 |
Connecticut | $1,782 | $2,574 |
District of Columbia | $1,675 | $2,854 |
Delaware | $1,730 | $2,530 |
Florida | $2,587 | $3,540 |
Georgia | $1,746 | $2,899 |
Hawaii | $1,234 | $1,234 |
Iowa | $1,122 | $1,952 |
Idaho | $1,055 | $1,705 |
Illinois | $1,400 | $2,397 |
Indiana | $1,187 | $2,018 |
Kansas | $1,567 | $2,379 |
Kentucky | $1,850 | $2,649 |
Louisiana | $2,351 | $2,741 |
Mass | $1,399 | $1,399 |
Maryland | $1,787 | $2,328 |
Maine | $831 | $1,576 |
Michigan | $2,105 | $2,861 |
Minnesota | $1,622 | $2,479 |
Missouri | $1,955 | $2,132 |
Mississippi | $1,719 | $2,545 |
Montana | $1,365 | $2,217 |
North Carolina | $1,378 | $1,607 |
North Dakota | $1,211 | $1,914 |
Nebraska | $1,329 | $2,257 |
New Hampshire | $1,137 | $1,838 |
New Jersey | $1,763 | $2,680 |
New Mexico | $1,374 | $2,113 |
Nevada | $1,903 | $2,520 |
New York | $2,498 | $3,392 |
Ohio | $998 | $1,755 |
Oklahoma | $1,741 | $2,729 |
Oregon | $1,281 | $2,134 |
Pennsylvania | $1,372 | $2,488 |
Rhode Island | $2,066 | $2,988 |
South Carolina | $1,568 | $2,814 |
South Dakota | $1,597 | $2,832 |
Tennessee | $1,281 | $2,214 |
Texas | $1,974 | $2,396 |
Utah | $1,301 | $2,108 |
Virginia | $1,136 | $1,832 |
Vermont | $1,123 | $1,841 |
Washington | $1,305 | $2,085 |
Wisconsin | $1,049 | $1,907 |
West Virginia | $1,631 | $2,285 |
Wyoming | $1,335 | $2,065 |
*A few states prohibit insurers from using consumer credit information – California, Massachusetts and Hawaii for auto insurance.
Compare car insurance rates for a clean record and at-fault accident by company
No one plans to get in an accident, but unfortunately they can happen to even the safest drivers. If you’re in an accident, you can expect your insurance rate to increase an average of 34% when it comes time to renew your policy. However, the exact amount will vary by company and other factors related to your driving record. Some insurers don’t raise rates for a first-time minor accident, especially if they offer an accident forgiveness program.
If your insurer raises your rate following an accident, don’t be afraid to compare auto insurance rates with competitors to see if another company might be more forgiving, or can offer a better rate even with your affected driving record.
Compare car insurance rates for a clean record and at-fault accident in your state
Rates following an accident may go up more or less depending on the state you live in. Residents of Maine tend to benefit from the lowest rates of any state regardless of your claim history. If you have a clean record, you’ll pay around $831 per year. Following your first at-fault accident, you can expect your rate to go up to $1,361.
In California, on the other hand, causing an accident can be a costly mistake. While drivers in the state with no prior accidents pay $1,974 per year for insurance, those rates nearly double to $3,425 after a single at-fault accident.
State | Clean driving history | With one at-fault accident |
---|---|---|
Alabama | $1,513 | $2,180 |
Alaska | $1,388 | $2,029 |
Arizona | $1,517 | $2,196 |
Arkansas | $1,749 | $2,607 |
California | $1,974 | $3,425 |
Colorado | $1,720 | $2,394 |
Connecticut | $1,782 | $2,386 |
Delaware | $1,730 | $2,178 |
Florida | $2,587 | $3,380 |
Georgia | $1,746 | $2,637 |
Hawaii | $1,234 | $1,615 |
Idaho | $1,055 | $1,439 |
Illinois | $1,400 | $2,067 |
Indiana | $1,187 | $1,732 |
Iowa | $1,122 | $1,523 |
Kansas | $1,567 | $1,905 |
Kentucky | $1,850 | $2,340 |
Louisiana | $2,351 | $2,897 |
Maine | $831 | $1,361 |
Maryland | $1,787 | $2,256 |
Massachusetts | $1,399 | $2,176 |
Michigan | $2,105 | $2,536 |
Minnesota | $1,622 | $2,130 |
Mississippi | $1,719 | $2,138 |
Missouri | $1,955 | $2,181 |
Montana | $1,365 | $1,962 |
Nebraska | $1,329 | $1,880 |
Nevada | $1,903 | $2,355 |
New Hampshire | $1,137 | $1,597 |
New Jersey | $1,763 | $2,274 |
New Mexico | $1,374 | $1,999 |
New York | $2,498 | $3,054 |
North Carolina | $1,378 | $2,103 |
North Dakota | $1,211 | $1,605 |
Ohio | $998 | $1,447 |
Oklahoma | $1,741 | $2,493 |
Oregon | $1,281 | $1,922 |
Pennsylvania | $1,372 | $2,030 |
Rhode Island | $2,066 | $2,953 |
South Carolina | $1,568 | $2,297 |
South Dakota | $1,597 | $2,050 |
Tennessee | $1,281 | $1,808 |
Texas | $1,974 | $2,124 |
Utah | $1,301 | $1,580 |
Vermont | $1,123 | $1,313 |
Virginia | $1,136 | $1,356 |
Washington | $1,305 | $1,545 |
Washington, D.C. | $1,675 | $2,315 |
West Virginia | $1,631 | $1,799 |
Wisconsin | $1,049 | $1,332 |
Wyoming | $1,335 | $1,674 |
Compare car insurance rates for a clean record and speeding ticket by company
On top of the fines and driver’s license points you’ll accumulate if you’re caught speeding, your insurance company may penalize you at your next policy renewal for the risky driving behavior. While there’s no guarantee exactly how much your rate will increase, the nationwide average is around 20%. If you’re not happy with your new rate after a speeding ticket, take the opportunity to do a car insurance quotes comparison and find out if you’ll can get a more competitive rate with a different provider.
Compare car insurance rates for a clean record and speeding ticket in your state
A speeding ticket may have more or less of an impact on your insurance rate depending on the state you live in as well. In Maine, rates stay fairly low — only rising from $831 to $1,048 after a ticket. Florida residents will see a higher increase, with already-steep rates of $2,587 climbing to $3,113 on average, following a ticket.
State | Clean driving history | With one speeding ticket |
---|---|---|
Alabama | $1,513 | $1,813 |
Alaska | $1,388 | $1,616 |
Arizona | $1,517 | $1,977 |
Arkansas | $1,749 | $2,206 |
California | $1,974 | $2,790 |
Colorado | $1,720 | $2,029 |
Connecticut | $1,782 | $2,216 |
Delaware | $1,730 | $2,076 |
Florida | $2,587 | $3,113 |
Georgia | $1,746 | $2,188 |
Hawaii | $1,234 | $1,359 |
Idaho | $1,055 | $1,240 |
Illinois | $1,400 | $1,768 |
Indiana | $1,187 | $1,535 |
Iowa | $1,122 | $1,288 |
Kansas | $1,567 | $1,816 |
Kentucky | $1,850 | $2,079 |
Louisiana | $2,351 | $2,779 |
Maine | $831 | $1,048 |
Maryland | $1,787 | $1,973 |
Massachusetts | $1,399 | $1,757 |
Michigan | $2,105 | $2,486 |
Minnesota | $1,622 | $1,992 |
Mississippi | $1,719 | $2,004 |
Missouri | $1,955 | $2,132 |
Montana | $1,365 | $1,688 |
Nebraska | $1,329 | $1,589 |
Nevada | $1,903 | $2,147 |
New Hampshire | $1,137 | $1,297 |
New Jersey | $1,763 | $2,196 |
New Mexico | $1,374 | $1,663 |
New York | $2,498 | $2,823 |
North Carolina | $1,378 | $1,977 |
North Dakota | $1,211 | $1,564 |
Ohio | $998 | $1,212 |
Oklahoma | $1,741 | $2,090 |
Oregon | $1,281 | $1,608 |
Pennsylvania | $1,372 | $1,544 |
Rhode Island | $2,066 | $2,610 |
South Carolina | $1,568 | $1,920 |
South Dakota | $1,597 | $1,840 |
Tennessee | $1,281 | $1,490 |
Texas | $1,974 | $2,124 |
Utah | $1,301 | $1,580 |
Vermont | $1,123 | $1,313 |
Virginia | $1,136 | $1,356 |
Washington | $1,305 | $1,545 |
Washington, D.C. | $1,675 | $1,956 |
West Virginia | $1,631 | $1,799 |
Wisconsin | $1,049 | $1,332 |
Wyoming | $1,335 | $1,674 |
Comparing car insurance rates by age
Your age can be one of the biggest deciding factors in setting your car insurance rate, particularly if you’re under the age of 25. Young drivers have less experience on the road and are statistically more likely to make mistakes that cause accidents. To offset this risk, insurance companies tend to charge significantly more to cover young adults.
This further highlights the importance of thoroughly comparing auto insurance rates; choosing the right company could save new drivers hundreds or even thousands of dollars per year depending on your age.
Car insurance quotes for young adult drivers
Across all ages, 18-year-old drivers usually pay the most for car insurance as many are just purchasing their first policy as adults — $5,335 per year on average. By the age of 21, however, this number drops more than 50% to about $2,600. Rates continue to fall steadily past age 25, and once a driver reaches their 30th birthday, rates reach the national average of $1,555 annually for insurance.
Age | Average rate |
---|---|
18 | $5,335 |
19 | $3,661 |
20 | $3,592 |
21 | $2,622 |
22 | $2,716 |
25 | $2,036 |
30 | $1,555 |
*Rates average of both male and female rates
The takeaway
- Every insurance company charges a different rate for auto insurance. It’s always a good idea to compare car insurance quotes to make sure you’re getting the best value.
- Your state also affects the rate you’ll have to pay for insurance.
- In most states, your credit score can affect your insurance rate. You’ll typically be rewarded with lower rates if you have a better score.
- If you get in an accident or are caught speeding, you can expect your rate to go up, although the exact amount of increase will also vary by state.
- Young drivers tend to pay more for car insurance, with rates highest at age 18, but drop steadily approaching age 30.
As this article illustrates, a vast number of factors are used to calculate each driver’s insurance rate. Since each company uses their own complex algorithms to determine rates, taking the time to compare auto insurance rates can save you in the long run for necessary coverage.
Rate comparison methodology
Coverage Utilizes Quadrant Information Services to analyze quoted rates from thousands of zip codes across all 50 states, using the top 15 carriers by premiums written by state. Quoted rates are based around the profiles of a 30 year male and female with a clean driving record, good credit and the following full coverage details:
- $100k bodily injury liability per person
- $300k bodily injury liability coverage per crash
- $100k property damage liability coverage per crash
- $500 collision coverage deductible
- $500 comprehensive coverage deductible
Minimum coverages were applied to match state requirements. Both drivers used a new, financed 2018 Toyota Camry, commuting 5 days a week and driving 12,000 miles per year.
An accident was defined as an at-fault accident with $3k in property damage. A speeding incident was defined as speeding 16-20 MPH over the limit. Poor credit is defined as scores between 524-577, and good credit is defined as scores between 769-794.
These rates were publicly sourced from insurer filings and should be used for comparative purposes only – your own quotes may be different.